Master Job No | CLW/OXP/2258 |
---|---|
CHB Job No | CLT/CHB/CLW/FRT-EX/18409 |
Company | CLW |
Company | CHB |
Customer Name | EL TORO ROOFING PRODUCTS LIMITED |
Billing Client | EL TORO ROOFING PRODUCTS LIMITED |
HBL | 7262541830 |
Flight/Vessel | XIN HANG ZHOU |
Voyage | 207W |
ETA | 2025-09-17 |
Create User | Dilantha Fernando |
Created Date | 2025-09-12 11:34:00 |
Shipment Type | Sea Shipment |
Quantity | 36 |
---|---|
Item Descriptions | ROOFING SHEETS |
Gross/CHG Weight | 144000 |
CBM/TEU | 138 |
Shipment Type | FCL |
---|---|
Shipment Category | Customs |
Shipment Mode | Export |
# | Container No | Seal No | Type |
---|
Pay Type | IOU | Pay Description | Amount | Create User |
---|---|---|---|---|
Handling | 1 | Handling 6 X 20' | 5,100.00 | Dilantha Fernando |
Handling Total | 5,100.00 | |||
Recitable | 1 | CO CHARGES | 1,500.00 | Dilantha Fernando |
Recitable | 1 | FOREIGN MINISTRY | 8,000.00 | Dilantha Fernando |
Recitable Total | 9,500.00 | |||
Total Amount | 14,600.00 |
IOU | Approved By |
---|---|
IOU 1 | Ashok Kumar |
Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling Total | 0.00 | 0.00 | 0.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.0.00 | Rs.0.00 | Rs. 0.00 |
No Recitable/Online expenses available.