| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Entry Passing LCL | 500.00 | 
| Handling | 1 | Handling LCL | 1,250.00 | 
| Handling | 2 | Entry passing ADDITIONAL | 250.00 | 
| Handling | 2 | Handling BALANCE | 2,250.00 | 
| Handling | 2 | Transport Charges | 18,000.00 | 
| Recitable + Handling Total | 22,250.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | SLPA SLPA | 22,140.00 | 
| Recitable/Online Total | 22,140.00 | ||
| Total Amount | 44,390.00 | ||
.........................................................