| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Entry Passing LCL | 2025-09-30 | 500.00 | 750.00 | -250.00 | 
| Handling | Handling LCL | 2025-09-30 | 1,250.00 | 3,500.00 | -2,250.00 | 
| Handling | Entry passing ADDITIONAL | 2025-10-07 | 250.00 | 0.00 | 250.00 | 
| Handling | Handling BALANCE | 2025-10-07 | 2,250.00 | 0.00 | 2,250.00 | 
| Handling | Transport Charges | 2025-10-07 | 18,000.00 | 16,000.00 | 2,000.00 | 
| Handling | WRONG MARK | 0.00 | 300.00 | -300.00 | |
| Handling Total | 22,250.00 | 20,550.00 | 1,700.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.22,250.00 | Rs.20,550.00 | Rs. 1,700.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-10-02 | BOI - 2025-CBBI1-52633-S | 1,004.52 | 
| 2025-10-03 | SLPA 25121751412344 | 22,140.00 | 
| Recitable/Online Total | 23,144.52 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................