| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 20' | 850.00 | 
| Handling | 1 | Entry Passing 1 X 40' | 500.00 | 
| Handling | 2 | CDN CANCELLATION | 500.00 | 
| Recitable | 3 | CO CHARGES | 600.00 | 
| Recitable + Handling Total | 2,450.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | SLPA SLPA | 9,802.00 | 
| Recitable/Online Total | 9,802.00 | ||
| Total Amount | 12,252.00 | ||
.........................................................