| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling LCL | 850.00 | 
| Handling | 2 | HEALTH CERTIFICATE EXPENCES | 1,000.00 | 
| Recitable | 2 | Health Certificate Charges | 5,000.00 | 
| Recitable | 2 | Phyto Certificate Charges | 163.62 | 
| Recitable | 2 | CO CHARGES | 600.00 | 
| Recitable + Handling Total | 7,613.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | SLPA SLPA | 3,455.00 | 
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 9,703.00 | 
| Recitable/Online Total | 13,158.00 | ||
| Total Amount | 20,771.62 | ||
.........................................................