| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling LCL | 2025-09-30 | 850.00 | 850.00 | 0.00 | 
| Handling | HEALTH CERTIFICATE EXPENCES | 2025-10-14 | 1,000.00 | 1,000.00 | 0.00 | 
| Handling Total | 1,850.00 | 1,850.00 | 0.00 | ||
| Recitable | Health Certificate Charges | 2025-10-14 | 5,000.00 | 5,000.00 | 0.00 | 
| Recitable | Phyto Certificate Charges | 2025-10-14 | 163.62 | 163.62 | 0.00 | 
| Recitable | CO CHARGES | 2025-10-14 | 600.00 | 600.00 | 0.00 | 
| Recitable Total | 5,763.62 | 5,763.62 | 0.00 | ||
| Total Amount | Rs.7,613.62 | Rs.7,613.62 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-10-02 | SLPA 25221251091553 | 3,455.00 | 
| 2025-10-02 | Custom Duty 2025CBEX1E62334 | 9,703.00 | 
| Recitable/Online Total | 13,158.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................