| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | HANDLING CHG | 850.00 | 
| Handling | 1 | HEALTH CERTIFICATE EXPENCESS | 1,000.00 | 
| Recitable | 1 | HEALTHCERTIFICATE CHG | 5,000.00 | 
| Recitable | 1 | PHYTHO CHG | 163.00 | 
| Recitable + Handling Total | 7,013.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | SLPA SLPA | 4,901.00 | 
| Recitable/Online Total | 4,901.00 | ||
| Total Amount | 11,914.00 | ||
.........................................................