| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling LCL | 850.00 | 
| Handling | 2 | Health Certificate Expenses | 1,000.00 | 
| Recitable | 2 | Health Certificate Charges | 5,000.00 | 
| Recitable | 3 | PHYTHO CHG | 163.62 | 
| Recitable + Handling Total | 7,013.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 8,116.00 | 
| Recitable/Online | 2 | SLPA SLPA | 4,902.00 | 
| Recitable/Online Total | 13,018.00 | ||
| Total Amount | 20,031.62 | ||
.........................................................