| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 4 X 20' | 3,400.00 | 
| Recitable | 2 | CO CHG | 600.00 | 
| Recitable + Handling Total | 4,000.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 2,450.00 | 
| Recitable/Online | 2 | SLPA SLPA | 39,216.00 | 
| Recitable/Online Total | 41,666.00 | ||
| Total Amount | 45,666.00 | ||
.........................................................