| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling 4 X 20' | 2025-10-13 | 3,400.00 | 3,400.00 | 0.00 | 
| Handling Total | 3,400.00 | 3,400.00 | 0.00 | ||
| Recitable | CO CHG | 2025-10-17 | 600.00 | 600.00 | 0.00 | 
| Recitable Total | 600.00 | 600.00 | 0.00 | ||
| Total Amount | Rs.4,000.00 | Rs.4,000.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-10-13 | Custom Duty 2025CBEX1E65307 | 2,450.00 | 
| 2025-10-14 | SLPA 25215152982814 | 39,216.00 | 
| 2025-10-14 | TRICO - CBEX12025E65307 | 6,587.74 | 
| 2025-10-15 | TRICO - CBEX12025E65307 | 19,763.22 | 
| Recitable/Online Total | 68,016.96 | |
| Pay Type | Pay Description | Expenses | 
|---|---|---|
| Recitable/Credit | FUMIGATION CHG | 77,200.00 | 
| Credit Payment Recitable Total | 77,200.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................