| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 2 X 20' | 1,700.00 | 
| Recitable | 2 | CO CHG 02 | 600.00 | 
| Recitable | 2 | CO CHG 01 | 1,500.00 | 
| Recitable + Handling Total | 3,800.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 1,350.00 | 
| Recitable/Online | 1 | SLPA SLPA | 19,633.00 | 
| Recitable/Online Total | 20,983.00 | ||
| Total Amount | 24,783.00 | ||
.........................................................