| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 4 X 20' | 3,400.00 | 
| Recitable | 1 | CO CHARGES | 1,500.00 | 
| Recitable | 2 | CUSDEC AMENDMENT CHARGES | 1,250.00 | 
| Recitable + Handling Total | 6,150.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 2,450.00 | 
| Recitable/Online | 2 | SLPA | 39,417.00 | 
| Recitable/Online Total | 41,867.00 | ||
| Total Amount | 48,017.00 | ||
.........................................................