| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 10 X 20' | 8,500.00 | 
| Recitable | 2 | CUSDEC AMENDMENT CHARGES | 1,250.00 | 
| Recitable + Handling Total | 9,750.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 5,750.00 | 
| Recitable/Online | 2 | SLPA SLPA | 98,151.00 | 
| Recitable/Online | 2 | TRICO | 11,695.74 | 
| Recitable/Online Total | 115,596.74 | ||
| Total Amount | 125,346.74 | ||
.........................................................