| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 11 X 20' | 9,350.00 | 
| Recitable | 2 | CUSDEC AMENDMENT CHARGES | 1,250.00 | 
| Recitable + Handling Total | 10,600.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 6,300.00 | 
| Recitable/Online | 2 | SLPA | 108,420.00 | 
| Recitable/Online Total | 114,720.00 | ||
| Total Amount | 125,320.00 | ||
.........................................................