| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 8 X 20' | 6,800.00 | 
| Recitable | 2 | CUSDEC AMENDMENT CHARGES | 1,250.00 | 
| Recitable + Handling Total | 8,050.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | SLPA SLPA | 78,851.00 | 
| Recitable/Online | 2 | Custom Duty | 4,650.00 | 
| Recitable/Online Total | 83,501.00 | ||
| Total Amount | 91,551.00 | ||
.........................................................