| HBL: | CMBF19930800 |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/OXP/2320 |
| CHB Job Number: | CLT/CHB/CLW/FRT-EX/18726 |
| Customer: | ACHINI TRADING COMPANY |
| Customer Short Name: | FRT-EX |
| Billing Client: | ACHINI TRADING COMPANY |
| Project Name: | ACHINI TRADING COMPANY |
| Vessel: | EVER LUCID |
| Voyage: | 081E |
| ETA: | Nov 13, 2025 |
| Created Date and Time: | Nov 10, 2025 11:13:00 |
| Due Date: | Nov 13, 2025 |
| Job Create By: | Dilantha Fernando |
| Payment Status: | Finalized |
Master Job No: CLW/OXP/2320
CHB Job No: CLT/CHB/CLW/FRT-EX/18726
Type of Packing: Packages
Quantity: 2240
Gross/CHG Weight: 28000
CBM/TEU: 130
Master Job No: CLW/OXP/2320
CHB Job No: CLT/CHB/CLW/FRT-EX/18726
Shipment Mode: Export
Shipment Type: FCL
Shipment Category: Customs