| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling Total | 0.00 | 0.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.0.00 | Rs.0.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-12-10 | Custom Duty CUSTOM DUTY | 550.00 |
| 2025-12-10 | Custom Duty CUSTOM DUTY | 646.00 |
| 2025-12-10 | SLPA SLPA | 1,875.00 |
| 2025-12-10 | SLPA SLPA | 1,406.00 |
| 2025-12-10 | Custom Duty CUSTOM DUTY | 550.00 |
| 2025-12-10 | SLPA SLPA | 18,744.00 |
| 2025-12-11 | TRICO - CBEX12025E78296 | 6,118.99 |
| Online Payment Recitable Total | 29,889.99 | |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................