Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | ENTRY PASSING | 500.00 |
Handling | 1 | HANDLING CHG | 1,250.00 |
Recitable + Handling Total | 1,750.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 1 | SLSI SLSI | 9,682.05 |
Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 1,700.00 |
Recitable/Online | 1 | SLPA SLPA | 23,533.00 |
Recitable/Online | 1 | Others CICT DEMURRAGE | 108,791.00 |
Recitable/Online Total | 143,706.05 |
Total Amount | 145,456.05 |
.........................................................