| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | ENTRY PASSING | 2025-05-08 | 500.00 | 500.00 | 0.00 |
| Handling | HANDLING CHG | 2025-05-08 | 1,250.00 | 1,250.00 | 0.00 |
| Handling Total | 1,750.00 | 1,750.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.1,750.00 | Rs.1,750.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-04-28 | SLSI SLSI | 9,682.05 |
| 2025-04-30 | Custom Duty CUSTOM DUTY | 1,700.00 |
| 2025-04-30 | SLPA SLPA | 23,533.00 |
| 2025-04-30 | BOI - 2025-CBBI1-23206-S | 786.67 |
| 2025-05-06 | BOI - 2025-CBBI1-23206-S | 4,962.05 |
| 2025-05-07 | Others CICT DEMURRAGE | 108,791.00 |
| 2025-05-07 | BOI - 2025-CBBI1-23206-S | 484.11 |
| Online Payment Recitable Total | 149,938.88 | |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................