Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Entry Passing | 500.00 |
Handling | 1 | Handling | 1,250.00 |
Handling | 1 | TRANSPORT Katunayake to Seeduwa | 3,000.00 |
Recitable | 2 | CUSTOM OT | 1,200.00 |
Recitable | 2 | Aviation Pass | 200.00 |
Recitable + Handling Total | 6,150.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 107,438.00 |
Recitable/Online | 2 | Others SRILANKAN BILL | 37,498.50 |
Recitable/Online Total | 144,936.50 |
Total Amount | 151,086.50 |
.........................................................