| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Entry Passing | 500.00 | 
| Handling | 1 | Handling | 1,250.00 | 
| Handling | 2 | Custom Incentive Charges | 5,000.00 | 
| Recitable + Handling Total | 6,750.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 1,700.00 | 
| Recitable/Online | 1 | SLPA SLPA | 23,575.00 | 
| Recitable/Online Total | 25,275.00 | ||
| Total Amount | 32,025.00 | ||
.........................................................