Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Entry Passing | 500.00 |
Handling | 1 | Handling | 1,250.00 |
Handling | 1 | TRANSPORT CHARGES KATUNAYAKE TO SEEDUWA | 3,000.00 |
Handling | 2 | TRANSPORT SECOND VEHICLE | 4,000.00 |
Handling | 2 | TRANSPORT THIRD VEHICLE | 4,000.00 |
Recitable | 2 | CUSTOM OT | 1,200.00 |
Recitable | 2 | Aviation Pass | 900.00 |
Recitable + Handling Total | 14,850.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online Total | 0.00 |
Total Amount | 14,850.00 |
.........................................................