| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Entry Passing | 500.00 | 
| Handling | 1 | Handling | 1,250.00 | 
| Handling | 1 | TRANSPORT CHARGES KATUNAYAKE TO SEEDUWA | 3,000.00 | 
| Recitable | 2 | COLOMBO CARGO WEARHOUSE BILL CHG | 7,500.00 | 
| Recitable + Handling Total | 12,250.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 23,227.00 | 
| Recitable/Online Total | 23,227.00 | ||
| Total Amount | 35,477.00 | ||
.........................................................