| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Entry Passing | 500.00 | 
| Handling | 1 | Handling | 1,250.00 | 
| Handling | 2 | TRANSPORT CHARGES KATUNAYAKE TO SEEDUWA | 3,000.00 | 
| Recitable | 2 | FITS AVIATION BILL CHARGES | 12,000.00 | 
| Recitable + Handling Total | 16,750.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | SLPA SLPA | 11,316.00 | 
| Recitable/Online Total | 11,316.00 | ||
| Total Amount | 28,066.00 | ||
.........................................................