| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling | 1,250.00 | 
| Handling | 1 | Valuation | 500.00 | 
| Handling | 1 | Examination Charges | 300.00 | 
| Recitable | 1 | CUSTOM OT | 1,200.00 | 
| Recitable + Handling Total | 3,250.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 37,020.00 | 
| Recitable/Online Total | 37,020.00 | ||
| Total Amount | 40,270.00 | ||
.........................................................