Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Handling | 2025-06-20 | 1,500.00 | 1,500.00 | 0.00 |
Handling | TRANSPORT CHARGES | 2025-06-20 | 10,000.00 | 0.00 | 10,000.00 |
Handling Total | 11,500.00 | 1,500.00 | 10,000.00 | ||
Recitable | TRICO BILL | 2025-06-20 | 15,000.00 | 18,605.00 | -3,605.00 |
Recitable Total | 15,000.00 | 18,605.00 | -3,605.00 | ||
Total Amount | Rs.26,500.00 | Rs.20,105.00 | Rs. 6,395.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-06-16 | Others FA259026 | 15,285.00 |
Recitable/Online Total | 15,285.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................