| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | HANDLING CHARGES 01X20GP | 1,500.00 | 
| Handling | 1 | ENTRY PASSING CHARGES | 1,500.00 | 
| Recitable | 1 | RCT CHARGES 01X20GP | 10,000.00 | 
| Handling | 2 | FOOD & DRUGS INSPECTION | 1,000.00 | 
| Handling | 2 | WEIGH CHG | 2,000.00 | 
| Recitable + Handling Total | 16,000.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | SLPA | 11,805.00 | 
| Recitable/Online Total | 11,805.00 | ||
| Total Amount | 27,805.00 | ||
.........................................................