Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGES 01X20GP | 2025-06-19 | 1,500.00 | 1,250.00 | 250.00 |
Handling | ENTRY PASSING CHARGES | 2025-06-19 | 1,500.00 | 1,500.00 | 0.00 |
Handling | FOOD & DRUGS INSPECTION | 2025-06-24 | 1,000.00 | 1,000.00 | 0.00 |
Handling | BANK GURANTEE REGISTATION | 0.00 | 500.00 | -500.00 | |
Handling Total | 4,000.00 | 4,250.00 | -250.00 | ||
Recitable | RCT CHARGES 01X20GP | 2025-06-19 | 10,000.00 | 6,410.00 | 3,590.00 |
Recitable | WEIGH CHG 0 | 2025-06-24 | 2,000.00 | 1,960.00 | 40.00 |
Recitable Total | 12,000.00 | 8,370.00 | 3,630.00 | ||
Total Amount | Rs.16,000.00 | Rs.12,620.00 | Rs. 3,380.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-06-20 | SLPA 25111031670101 | 11,805.00 |
Recitable/Online Total | 11,805.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................