| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Entry Passing | 500.00 | 
| Handling | 1 | Handling | 1,250.00 | 
| Handling | 1 | TRANSPORT CHARGES | 4,500.00 | 
| Recitable | 2 | CUSTOM OT | 1,200.00 | 
| Recitable | 2 | Aviation Pass | 200.00 | 
| Recitable + Handling Total | 7,650.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 57,679.00 | 
| Recitable/Online | 2 | Others AIRLINES | 69,068.50 | 
| Recitable/Online Total | 126,747.50 | ||
| Total Amount | 134,397.50 | ||
.........................................................