| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | ENTRY PASSING | 1,500.00 | 
| Handling | 1 | HANDLING CHG | 3,500.00 | 
| Handling | 1 | VALUATION CHG | 1,000.00 | 
| Recitable | 1 | WEIGH CHG | 2,000.00 | 
| Recitable | 1 | GRAYLINE CHARGES | 30,000.00 | 
| Recitable | 2 | GRAYLINE CHARGES | 1,000.00 | 
| Recitable | 3 | GRAYLINE CHARGES BALANCE | 12,869.00 | 
| Recitable + Handling Total | 51,869.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | SLPA SLPA | 23,632.00 | 
| Recitable/Online | 2 | SAGT Demurrages SAGT | 109,294.15 | 
| Recitable/Online | 3 | Custom Duty | 33,774.00 | 
| Recitable/Online Total | 166,700.15 | ||
| Total Amount | 218,569.15 | ||
.........................................................