| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | ENTRY PASSING | 2025-08-05 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | HANDLING CHG | 2025-08-05 | 3,500.00 | 3,500.00 | 0.00 |
| Handling | VALUATION CHG | 2025-08-05 | 1,000.00 | 2,500.00 | -1,500.00 |
| Handling | TIN REGISTATION | 0.00 | 2,000.00 | -2,000.00 | |
| Handling | APO GRAY LINE 2 | 0.00 | 1,000.00 | -1,000.00 | |
| Handling | LABOUR EXPENCES | 0.00 | 500.00 | -500.00 | |
| Handling Total | 6,000.00 | 11,000.00 | -5,000.00 | ||
| Recitable | WEIGH CHG | 2025-08-05 | 2,000.00 | 0.00 | 2,000.00 |
| Recitable | GRAYLINE CHARGES | 2025-08-05 | 30,000.00 | 40,869.00 | -10,869.00 |
| Recitable | GRAYLINE CHARGES | 2025-08-11 | 1,000.00 | 0.00 | 1,000.00 |
| Recitable | GRAYLINE CHARGES BALANCE | 2025-08-15 | 12,869.00 | 0.00 | 12,869.00 |
| Recitable Total | 45,869.00 | 40,869.00 | 5,000.00 | ||
| Total Amount | Rs.51,869.00 | Rs.51,869.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-08-05 | SLPA SLPA | 23,632.00 |
| 2025-08-05 | SAGT Demurrages SAGT | 109,294.15 |
| 2025-08-15 | Custom Duty | 33,774.00 |
| Online Payment Recitable Total | 166,700.15 | |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................