Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Entry Passing | 500.00 |
Handling | 1 | Handling | 1,250.00 |
Handling | 1 | TRANSPORT CHARGES KATUNAYAKE TO SEEDUWA - 3 LORRY | 12,000.00 |
Recitable | 2 | Aviation Pass | 500.00 |
Recitable + Handling Total | 14,250.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Others SLFFA | 98,480.00 |
Recitable/Online Total | 98,480.00 |
Total Amount | 112,730.00 |
.........................................................