| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | HANDLIN CHG | 3,500.00 | 
| Handling | 1 | ENTRY PASSING | 1,500.00 | 
| Handling | 1 | VALUATION CHG | 1,000.00 | 
| Handling | 1 | TRANSPORT CHG PORT TO KIMBULAPITIYA 5CBM | 15,000.00 | 
| Recitable | 2 | CUSTOM OT | 1,200.00 | 
| Handling | 2 | FORK LIFT | 400.00 | 
| Handling | 2 | WRONG MARK | 300.00 | 
| Handling | 2 | 300.00 | |
| Handling | 2 | VALUATION CHG HOF | 1,500.00 | 
| Recitable + Handling Total | 24,700.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | SLPA SLPA | 10,443.00 | 
| Recitable/Online | 2 | SLPA SLPA | 1,514.00 | 
| Recitable/Online Total | 11,957.00 | ||
| Total Amount | 36,657.00 | ||
.........................................................