Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLIN CHG | 2025-08-18 | 3,500.00 | 3,500.00 | 0.00 |
Handling | ENTRY PASSING | 2025-08-18 | 1,500.00 | 1,500.00 | 0.00 |
Handling | VALUATION CHG HOF | 2025-08-20 | 1,500.00 | 2,500.00 | -1,000.00 |
Handling | VALUATION CHG | 2025-08-18 | 1,000.00 | 0.00 | 1,000.00 |
Handling | TRANSPORT CHG PORT TO KIMBULAPITIYA 5CBM | 2025-08-18 | 15,000.00 | 15,000.00 | 0.00 |
Handling | FORK LIFT | 2025-08-20 | 400.00 | 400.00 | 0.00 |
Handling | 2025-08-20 | 300.00 | 0.00 | 300.00 | |
Handling | LABOUR EXPENCES | 0.00 | 300.00 | -300.00 | |
Handling | WRONG MARK | 2025-08-20 | 300.00 | 300.00 | 0.00 |
Handling Total | 23,500.00 | 23,500.00 | 0.00 | ||
Recitable | CUSTOM OT | 2025-08-20 | 1,200.00 | 1,200.00 | 0.00 |
Recitable Total | 1,200.00 | 1,200.00 | 0.00 | ||
Total Amount | Rs.24,700.00 | Rs.24,700.00 | Rs. 0.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-08-18 | SLPA 25121742336281 | 10,443.00 |
2025-08-19 | SLPA 25121742596560 | 1,514.00 |
Recitable/Online Total | 11,957.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................