| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Entry Passing 1 X 40' | 2025-08-21 | 500.00 | 500.00 | 0.00 |
| Handling | Handling 1 X 40' | 2025-08-21 | 1,250.00 | 1,250.00 | 0.00 |
| Handling Total | 1,750.00 | 1,750.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.1,750.00 | Rs.1,750.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-09-02 | SLSI SLSI | 9,682.05 |
| 2025-09-02 | Custom Duty CUSTOM DUTY | 122,103.00 |
| 2025-09-02 | SLPA SLPA | 59,221.00 |
| 2025-09-02 | BOI - 2025-CBBI1-46986-S | 4,962.05 |
| 2025-09-02 | BOI - C2509007428 | 363.07 |
| 2025-09-03 | BOI - 2025-CBBI1-46986-S | 484.11 |
| 2025-09-02 | BOI - 2025-CBBI1-46986-S | 786.67 |
| Online Payment Recitable Total | 197,601.95 | |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................