| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling LCL | 3,500.00 | 
| Handling | 1 | Entry Passing LCL | 1,000.00 | 
| Handling | 2 | TRANSPORT CHG (PORT TO KIMBULAPITIYA) | 16,000.00 | 
| Handling | 3 | 1,350.00 | |
| Recitable + Handling Total | 21,850.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | SLPA SLPA | 74,479.00 | 
| Recitable/Online | 2 | SLPA | 3,038.00 | 
| Recitable/Online Total | 77,517.00 | ||
| Total Amount | 99,367.00 | ||
.........................................................