Master Job No | CLW/OIM/979 |
---|---|
CHB Job No | CLT/CHB/CLW/FRT-IM/18370 |
Company | CLW |
Company | CHB |
Customer Name | ACCESS MEDICAL TRACERS PVT LTD |
Billing Client | ACCESS MEDICAL TRACERS PVT LTD |
HBL | SZGW2508065 |
Flight/Vessel | WAN HAI 502 |
Voyage | W137 |
ETA | 2025-09-06 |
Create User | Dilantha Fernando |
Created Date | 2025-09-04 12:53:00 |
Shipment Type | Sea Shipment |
Quantity | 9 |
---|---|
Item Descriptions | PASS BOX AND ACCESSORIES |
Gross/CHG Weight | 1157 |
CBM/TEU | 8.45 |
Shipment Type | LCL |
---|---|
Shipment Category | Customs |
Shipment Mode | Import |
# | Container No | Seal No | Type |
---|---|---|---|
1 | EGSU6352469 | EMCRFB1054 | 40HC |
Pay Type | IOU | Pay Description | Amount | Create User |
---|---|---|---|---|
Handling | 1 | Handling LCL | 3,500.00 | Dilantha Fernando |
Handling | 1 | Entry Passing LCL | 1,000.00 | Dilantha Fernando |
Handling Total | 4,500.00 | |||
Recitable Total | 0.00 | |||
Total Amount | 4,500.00 |
IOU | Approved By |
---|---|
IOU 1 | Ashok Kumar |
Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling Total | 0.00 | 0.00 | 0.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.0.00 | Rs.0.00 | Rs. 0.00 |
No Recitable/Online expenses available.