| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling LCL | 2025-09-04 | 3,500.00 | 3,500.00 | 0.00 | 
| Handling | Entry Passing LCL | 2025-09-04 | 1,000.00 | 750.00 | 250.00 | 
| Handling | TRANSPORT CHG (PORT TO KIMBULAPITIYA) | 2025-10-08 | 16,000.00 | 15,000.00 | 1,000.00 | 
| Handling | 2025-10-10 | 1,350.00 | 0.00 | 1,350.00 | |
| Handling | FORK LIFT | 0.00 | 1,200.00 | -1,200.00 | |
| Handling | WRONG MARK | 0.00 | 200.00 | -200.00 | |
| Handling Total | 21,850.00 | 20,650.00 | 1,200.00 | ||
| Recitable | CUSTOM OT | 0.00 | 1,200.00 | -1,200.00 | |
| Recitable Total | 0.00 | 1,200.00 | -1,200.00 | ||
| Total Amount | Rs.21,850.00 | Rs.21,850.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-10-03 | BOI - 2025-CBBI1-52814-S | 1,004.52 | 
| 2025-10-07 | SLPA 25121751678924 | 74,479.00 | 
| 2025-10-07 | SLPA 25121751742664 | 3,038.00 | 
| Recitable/Online Total | 78,521.52 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................