| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | ENTRY PASSING | 750.00 | 
| Handling | 2 | HANDLING CHG | 3,500.00 | 
| Handling | 2 | TRANSPORT CHG (PORT TO KIBULAPITIYA) | 9,000.00 | 
| Recitable | 3 | CUSTOM OT | 1,200.00 | 
| Handling | 3 | FORKLIFT CHG | 200.00 | 
| Handling | 3 | TRANSPORT BALANCE | 3,000.00 | 
| Recitable + Handling Total | 17,650.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | SLPA SLPA | 8,602.00 | 
| Recitable/Online | 2 | SLPA | 1,262.00 | 
| Recitable/Online Total | 9,864.00 | ||
| Total Amount | 27,514.00 | ||
.........................................................