| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Entry passing | 500.00 | 
| Handling | 1 | Handling | 1,250.00 | 
| Handling | 1 | TRANSPORT CHARGES | 4,000.00 | 
| Handling | 2 | BALANCE HANDLING CHG | 1,850.00 | 
| Handling | 2 | ENTRY PASSING ADD CUSDEC | 1,000.00 | 
| Recitable + Handling Total | 8,600.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 84,040.00 | 
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 24,923.00 | 
| Recitable/Online | 2 | Others SL AIRLINES | 32,715.00 | 
| Recitable/Online Total | 141,678.00 | ||
| Total Amount | 150,278.00 | ||
.........................................................