| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | HANDLING CHG | 1,750.00 | 
| Handling | 2 | LABOUR CHG | 500.00 | 
| Recitable + Handling Total | 2,250.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | SLSI SLSI | 9,682.05 | 
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 1,700.00 | 
| Recitable/Online | 1 | SLPA SLPA | 11,874.00 | 
| Recitable/Online Total | 23,256.05 | ||
| Total Amount | 25,506.05 | ||
.........................................................