| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Entry Passing 1 X 20' | 500.00 | 
| Handling | 1 | Handling 1 X 20' | 1,250.00 | 
| Handling | 2 | LABOR CHG | 3,500.00 | 
| Recitable + Handling Total | 5,250.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 1,700.00 | 
| Recitable/Online | 2 | SLPA SLPA | 11,885.00 | 
| Recitable/Online Total | 13,585.00 | ||
| Total Amount | 18,835.00 | ||
.........................................................