| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | ENTRY PASSING | 750.00 | 
| Handling | 1 | HANDLING CHG | 3,500.00 | 
| Handling | 1 | TRANSPORT CHG (PORT TO KIBULAPITIYA) | 12,000.00 | 
| Handling | 2 | WRONG MARK | 300.00 | 
| Handling | 2 | TRANSPORT BALANCE PORT TO KIMBULAPITIYA 16.5 LORRY | 15,000.00 | 
| Recitable + Handling Total | 31,550.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | SLPA SLPA | 1,858.00 | 
| Recitable/Online Total | 1,858.00 | ||
| Total Amount | 33,408.00 | ||
.........................................................