| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | ENTRY PASSING | 2025-10-17 | 750.00 | 750.00 | 0.00 | 
| Handling | HANDLING CHG | 2025-10-17 | 3,500.00 | 3,500.00 | 0.00 | 
| Handling | WRONG MARK | 2025-10-21 | 300.00 | 300.00 | 0.00 | 
| Handling | TRANSPORT BALANCE PORT TO KIMBULAPITIYA 16.5 LORRY | 2025-10-21 | 15,000.00 | 15,000.00 | 0.00 | 
| Handling | TRANSPORT CHG (PORT TO KIBULAPITIYA) | 2025-10-17 | 12,000.00 | 0.00 | 12,000.00 | 
| Handling Total | 31,550.00 | 19,550.00 | 12,000.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.31,550.00 | Rs.19,550.00 | Rs. 12,000.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-10-16 | BOI - 2025-CBBI1-55207-S | 1,004.52 | 
| 2025-10-17 | SLPA 25121753745079 | 1,858.00 | 
| Recitable/Online Total | 2,862.52 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................