| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Entry Passing | 500.00 | 
| Handling | 1 | Handling | 1,250.00 | 
| Handling | 2 | KATUNAYAKATOKIMBULAPITIYA | 4,500.00 | 
| Recitable | 3 | AIR PORT ENTRY PERMIT | 250.00 | 
| Recitable + Handling Total | 6,500.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 3 | Others SL AIRLINES | 8,660.50 | 
| Recitable/Online Total | 8,660.50 | ||
| Total Amount | 15,160.50 | ||
.........................................................