| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Entry Passing LCL | 2025-10-23 | 500.00 | 500.00 | 0.00 | 
| Handling | Handling LCL | 2025-10-23 | 1,250.00 | 1,250.00 | 0.00 | 
| Handling | TRANSPORT CHARGES A/F - KATUNAYAKE TO SEEDUWA | 2025-10-23 | 4,000.00 | 3,000.00 | 1,000.00 | 
| Handling Total | 5,750.00 | 4,750.00 | 1,000.00 | ||
| Recitable | CUSTOM OT (BALANCE) | 2025-10-28 | 450.00 | 1,200.00 | -750.00 | 
| Recitable | AIR PORT ENTRY PERMIT | 0.00 | 250.00 | -250.00 | |
| Recitable Total | 450.00 | 1,450.00 | -1,000.00 | ||
| Total Amount | Rs.6,200.00 | Rs.6,200.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-10-24 | Others ODB60695 | 14,535.00 | 
| 2025-10-24 | BOI - 2025-CBBI2-38535-S | 5,724.68 | 
| Recitable/Online Total | 20,259.68 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................