| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | ENTRY PASSING | 2024-08-02 | 1,500.00 | 1,500.00 | 0.00 | 
| Handling | HANDLING CHARGES | 2024-08-02 | 1,500.00 | 0.00 | 1,500.00 | 
| Handling | HANDLING 1*40 CONT EXEMPTED | 0.00 | 750.00 | -750.00 | |
| Handling Total | 3,000.00 | 2,250.00 | 750.00 | ||
| Recitable | RCT CHARGES | 2024-08-02 | 15,000.00 | 0.00 | 15,000.00 | 
| Recitable Total | 15,000.00 | 0.00 | 15,000.00 | ||
| Total Amount | Rs.18,000.00 | Rs.2,250.00 | Rs. 15,750.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| Recitable/Online Total | 0.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................