| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES 02X40HC | 2024-09-26 | 3,000.00 | 0.00 | 3,000.00 |
| Handling | HANDLING CHG 2X40 CONT RCT | 0.00 | 3,500.00 | -3,500.00 | |
| Handling | ENTRY PASSING | 2024-09-26 | 1,500.00 | 1,500.00 | 0.00 |
| Handling Total | 4,500.00 | 5,000.00 | -500.00 | ||
| Recitable | WEIGH CHG (BALANCE) | 2024-10-03 | 2,568.00 | 3,920.00 | -1,352.00 |
| Recitable | RCT CHARGES 02X40HC | 2024-09-26 | 30,000.00 | 28,148.00 | 1,852.00 |
| Recitable Total | 32,568.00 | 32,068.00 | 500.00 | ||
| Total Amount | Rs.37,068.00 | Rs.37,068.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2024-09-24 | DO CHG - MAERSK | 14,800.00 |
| 2024-09-26 | SLPA | 47,609.00 |
| Online Payment Recitable Total | 62,409.00 | |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................