Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGES 02X40HC | 2024-09-26 | 3,000.00 | 0.00 | 3,000.00 |
Handling | HANDLING CHG 2X40 CONT EXCEMPTED | 0.00 | 2,500.00 | -2,500.00 | |
Handling | ENTRY PASSING | 2024-09-26 | 1,500.00 | 1,500.00 | 0.00 |
Handling Total | 4,500.00 | 4,000.00 | 500.00 | ||
Recitable | RCT CHARGES 02X40HC | 2024-09-26 | 30,000.00 | 0.00 | 30,000.00 |
Recitable Total | 30,000.00 | 0.00 | 30,000.00 | ||
Total Amount | Rs.34,500.00 | Rs.4,000.00 | Rs. 30,500.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
Recitable/Online Total | 0.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................