Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGES 02X40HC | 2025-03-25 | 3,000.00 | 0.00 | 3,000.00 |
Handling | ENTRY PASSING CHARGES | 2025-03-25 | 1,500.00 | 1,500.00 | 0.00 |
Handling | HANDLING CHG 1X40 CONT EXCEMPTED | 0.00 | 1,250.00 | -1,250.00 | |
Handling | HANDLING CHARGES 1X40 CONT SCAN | 0.00 | 1,500.00 | -1,500.00 | |
Handling | VALUATION CHG | 0.00 | 1,000.00 | -1,000.00 | |
Handling Total | 4,500.00 | 5,250.00 | -750.00 | ||
Recitable | RCT CHARGES 01X40HC | 2025-03-25 | 15,000.00 | 0.00 | 15,000.00 |
Recitable Total | 15,000.00 | 0.00 | 15,000.00 | ||
Total Amount | Rs.19,500.00 | Rs.5,250.00 | Rs. 14,250.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-03-25 | Delivery Order N861026999 | 67,911.80 |
2025-03-27 | SLPA 25111016945465 | 46,607.00 |
Recitable/Online Total | 114,518.80 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................